AMA NT 2025 Membership Subscription Rates
| Code | Membership Category | Yearly (inc GST) | Monthly (inc GST) |
|---|---|---|---|
| Doctors in Training | |||
| F1Y1 | 1st year after graduation | $479.00 | $39.92 |
| F2Y1 | 2nd year after graduation | $760.00 | $63.33 |
| F3Y1 | 3rd year after graduation | $789.00 | $65.75 |
| F4Y1 | 4th year after graduation | $855.00 | $71.25 |
| F5Y1 | 5th year after graduation & subsequent years as RMO incl. Reg | $883.00 | $73.58 |
| Salaried Medical Officers | |||
| FSR1 | SMO with PP Rights or Specialist Quals | $1,733.00 | $144.42 |
| FSS1 | SMO - other | $1,544.00 | $128.67 |
| Specialists | |||
| FPS1 | Private Practice – Specialists | $1,733.00 | $144.42 |
| General Practitioners | |||
| FPP1 | General Practice full-time | $1,733.00 | $144.42 |
| Others | |||
| FPT1 | Part-time 0-10 hours per week | $628.00 | $52.33 |
| FPT2 | Part-time 11-20 hours per week | $1020.00 | $85.00 |
| FVV1 | Members over the age of 70 (in practice) | $876.00 | $73.00 |
| FBB1 | Overseas including unattached | $883.00 | $73.58 |
| FRR1 | Permanently Retired | $637.00 | $53.08 |
| ML | Parental Leave | $629.00 | $52.42 |
| Complimentary (requires qualification) | |||
| FXX1 | Special Circumstances | Nil fee | Nil fee |
| FLL1 | 50 years members and gold medal recipients | Nil fee | Nil fee |
Note:
- All prices are indicative. Pro-rated pricing is available via Join online
- All prices are in Australian Dollars
- Joint members will receive 25% off each
- Complimentary membership requires qualification
- Contact AMA NT on +61 8 8981 7479 for more information