AMA SA Membership Fees 2025
Code | Membership Category | Yearly | Monthly | |
---|---|---|---|---|
DiTs & GP Registrar | F1Y1 | Doctor in Training - Year 1 | $381.23 | $31.77 |
F2Y1 | Doctor in Training - Year 2 | $487.96 | $40.66 | |
F3Y1 | Doctor in Training - Year 3 | $631.04 | $52.59 | |
F4Y1 | Doctor in Training - Year 4 | $818.19 | $68.18 | |
F5Y1 | Doctor in Training - Year 5 plus subsequent years as RMO | $1,055.21 | $87.93 | |
GRFT1 | GP Registrar - Year 1 | $381.23 | $31.77 | |
GRFT2 | GP Registrar - Year 2 | $487.96 | $40.66 | |
GRFT3 | GP Registrar - Year 3 | $631.04 | $52.59 | |
GRPT1 | GP Registrar (Part time) - Year 1 | $190.61 | $15.88 | |
GRPT2 | GP Registrar (Part time) - Year 2 | $243.98 | $20.33 | |
GRPT3 | GP Registrar (Part time) - Year 3 | $315.40 | $26.28 | |
GPs / Specialists / SMOs | FPS1 | Private Practice - Specialist | $1,812.57 | $151.05 |
FPP1/FPPA | Private Practice - General Practice | $1,788.92 | $149.08 | |
FSR1 | Salaried Medical Officer - with PP Rights/Specialist Qualif. | $1,812.57 | $151.05 | |
FSS1/FADF | Salaried Medical Officer (SMO) | $1,788.96 | $149.08 | |
FPT1S | Specialist (Part time) - up to 5 half days per week | $1,107.56 | $92.30 | |
FPT1G | GP (Part time) - up to 5 half days per week | $1,107.56 | $92.30 | |
FPT1M | SMO (Part time) - up to 5 half days per week | $1,107.56 | $92.30 | |
FPH1/FPT1 | Not more than 2 half days or 1 full day per week | $475.88 | $39.66 | |
FVV1 | Practising Member - 70 years and over | $892.48 | $74.37 | |
FAA/FPG1 | Academic / Postgraduate (non-practising) | $1,614.84 | $134.57 | |
FBB1 | Overseas | $1,075.71 | $89.64 | |
FRR1 | Permanently retired | $396.27 | $33.02 | |
ML | Parental Leave | $ 209.37 | $17.45 | |
Student | F1S1 | Medical Student - Year 1 | $ - | $ - |
F2S1 | Medical Student - Year 2 | $ - | $ - | |
F3S1 | Medical Student - Year 3 | $ - | $ - | |
F4S1 | Medical Student - Year 4 | $ - | $ - | |
F5S1 | Medical Student - Year 5 | $ - | $ - |
- Membership fees are set for the period 1 January - 31 December
- All fees are Australian dollars and include GST
- New member fees will be prorated
- Partner rates are available. For further information contact membership@amasa.org.au or on 08 8316 0108
- Access to some benefits require a full 12-month fee to be paid.
- At least 30 days' notice in writing is required for cancellation of membership
- Fees paid are non-refundable